


ZORUS ENERGY DRINK CAN
Ingredients In 250 ml.
Parviflora Extract | 100 mg. |
Honey | 20 mg. |
Sucrose | 18 g. |
Taurine | 1 g. |
Citric Acid | 0.5 g. |
Caffeine | 0.05 mg. |
Inositol | 50 mg. |
Nicotinamide | 20 mg. |
Pantothenol | 5 mg. |
Vitamin B6 | 5 mg. |
Vitamin B12 | 5 mg. |
Added flavours and Natural identical Flavouring, Preservative added
Nutrition Facts
Serving Size : 1 Can (250 ml)
Serving per container : 1
Amount per serving
Calories 74.72 calories
% Daily Values | ||
Total Fat | 0 g | 0% |
Saturated fat | 0 g | 0% |
Trans fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 99.34 mg | 1% |
Total Carbohydrate | 17.18 g | 11% |
Dietary Fiber | 0 g | 0% |
Sugar | 16.74 g | |
Protein | 0 g | |
VitaminB1 | 16.74% | VitaminB6 3.86% |
VitaminB2 | 0.02% | VitaminB12 0.02% |
*Limited drink is 2cans a day because of heartbeat and sleepless impact. Children and pregnant woman should not drink. Patient should consult doctor first.